Restaurant Food Residue Dryer Machine Price for Food Waste Recycling
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Details
Operational Method | Continuous |
Application | Organic Fertilizers, Compost, Compound Fertilizers |
Power | 28-125kw |
Weight | 19.5t-38t |
Input Capacity | 3.25-8.53 T/H |
Output Capacity | 0.27-3.26 T/H |
Vaporization | 0.61-1.84 T/H |
Early Moisture | 45%-75% |
Final Moisture | 14%-18% (Adjustable) |
Temperature | 250-310 |
Transport Package | Container |
Specification | 19.5t-38t |
Origin | Henan, China |
HS Code | 8419399090 |
Recommended Products
Farming Snack Meat Rice Animal Feed Honey Food Making Processing Production Freeze Dryer Machine Price
Grainand Food Seeds Hopper Hot Air Dryer Drying Machine Prices
Industrial Dried Fish Dryer/Food Drying Machine Price
Lyophilization Vegetable Meat Leaf Grain Rice Cocoa Fruit Food Freeze Drying Freeze Dryer Machine Price
Good Price Paddy Dryer Rice Mill Machine Food Machine
Industrial Food Vacuum Freeze Dryer Machine Price